- Open
- 7.95
- High
- 8.20
- Low
- 7.70
- Close
- 8.00
- Change
- -0.25 (-3.14%)
- Volume
- 188,143
⌘K
| 2 Jun 2026 | 16:52:42 | Financing Agreement Drawdown for MESH Project |
| 29 May 2026 | 11:09:15 | Total Voting Rights |
| 28 May 2026 | 07:00:06 | Appointment of Independent Non-Executive Director |
| 26 May 2026 | 08:34:50 | Appointment of Chief Scientific Adviser |
| 22 May 2026 | 11:22:47 | Director/PDMR Shareholding |
| 7 Jul 2025 | Annual Report and Accounts (to 2024-12-31) |
| 2 Jun 2026 | 16:52:42 | Financing Agreement Drawdown for MESH Project |
| 29 May 2026 | 11:09:15 | Total Voting Rights |
| 28 May 2026 | 07:00:06 | Appointment of Independent Non-Executive Director |
| 26 May 2026 | 08:34:50 | Appointment of Chief Scientific Adviser |
| 22 May 2026 | 11:22:47 | Director/PDMR Shareholding |
| 7 Jul 2025 | Annual Report and Accounts (to 2024-12-31) |
| 29 May 2026 |
| EnergyPathways secures major MESH milestones with ABP partnership and gas storage licence |
| 28 May 2026 | EnergyPathways adds ex-govt energy advisor to board |
| 26 May 2026 | EnergyPathways has named its new chief scientific advisor to work on MESH energy storage project |
| 13 May 2026 | EnergyPathways evaluates onshore energy storage hub |
| 10 May 2026 | AIM weekly movers: EnergyPathways awarded gas storage licence in Irish Sea |
| 8 May 2026 | SMALL CAP MOVERS: Shares in EnergyPathways surge after gas storage licence approval |
| 29 May 2026 |
| EnergyPathways secures major MESH milestones with ABP partnership and gas storage licence |
| 28 May 2026 | EnergyPathways adds ex-govt energy advisor to board |
| 26 May 2026 | EnergyPathways has named its new chief scientific advisor to work on MESH energy storage project |
| 13 May 2026 | EnergyPathways evaluates onshore energy storage hub |
| 10 May 2026 | AIM weekly movers: EnergyPathways awarded gas storage licence in Irish Sea |
| 8 May 2026 | SMALL CAP MOVERS: Shares in EnergyPathways surge after gas storage licence approval |