- Open
- 401.42
- High
- 403.00
- Low
- 398.00
- Close
- 402.00
- Change
- +2.00 (0.50%)
- Volume
- 166,898
⌘K
| 27 Feb 2026 | 18:00:00 | Invesco Global Equity Income Trust |
| 19 Feb 2026 | 07:00:09 | Kepler Trust Intelligence: New Research |
| 11 Sept 2025 | 07:00:17 | Kepler Trust Intelligence: New Research |
| 14 Apr 2025 | 07:00:12 | Kepler Trust Intelligence: New Research |
| 4 Aug 2025 | Invesco Global Equity Income Trust plc | |
| 27 Sep 2024 | Annual Financial Report & Accounts | |
| 3 Aug 2023 | Annual Financial Report for the year ended 31 May 2023 |
| 27 Feb 2026 | 18:00:00 | Invesco Global Equity Income Trust |
| 19 Feb 2026 | 07:00:09 | Kepler Trust Intelligence: New Research |
| 11 Sept 2025 | 07:00:17 | Kepler Trust Intelligence: New Research |
| 14 Apr 2025 | 07:00:12 | Kepler Trust Intelligence: New Research |
| 4 Aug 2025 | Invesco Global Equity Income Trust plc | |
| 27 Sep 2024 | Annual Financial Report & Accounts | |
| 3 Aug 2023 | Annual Financial Report for the year ended 31 May 2023 |
| 18 Jul 2024 | 07:00:13 | Kepler Trust Intelligence: New Research |
| 20 Feb 2026 |
| 96% of Franklin Global Trust shareholders vote to roll into Invesco Global Equity Income Trust |
| 18 Jul 2024 | 07:00:13 | Kepler Trust Intelligence: New Research |
| 20 Feb 2026 |
| 96% of Franklin Global Trust shareholders vote to roll into Invesco Global Equity Income Trust |