Time/Date | Headline |
---|---|
18 Jul 2025 | Annual Report for the year ended 31st March 2025 |
20 Jun 2025 | Sure Ventures PLC Q1 2025 NAV and Portfolio update |
10 Mar 2025 | Cash sale of Getvisibilty |
27 Feb 2025 | Retinize secures £1.6 million investment |
30 Jan 2025 | Q4 2024 NAV and portfolio update |
23 Jan 2025 | Sure Valley Ventures £1.5m investment in Vizgard |
21 Jan 2025 | UK Government AI Plan and ECF Update |
10 Jan 2025 | Infinite Reality Update |
2 Jan 2025 | Issue of Equity |
5 Dec 2024 | Interim Report and Financial Statements |
XLON:SURE
Sure Ventures plc Share Price
Market Cap£5.5mAs at 13/08/2025
Sure Ventures offers retail investors the opportunity to invest in a typically exclusive asset class that is primarily controlled by private venture capital funds. The company concentrates on making series A investments in businesses that have exceptional management teams.
Recent RNS announcements
Company details
Industry: | Financials |
Sector: | Financial Services |
LEI: | 213800XBJJW1WWTR3C43 |
Region: | Europe |
Admission date: | 19 Jan 2018 |
Website: | www.sureventuresplc.com |
Twitter: | @SureVenturesPlc |
Instrument details
ISIN: | GB00BYWYZ460 |
Exchange: | XLON |
Market: | Main Market - Sfs |
Market Segment: | SFM2 |
Market Sector: | SFQQ |
Results & reports
No results & reports data for this company
Annual Reports
Title | Filing Date | Formats |
---|---|---|
2024 Annual Report | 27 Sep 2024 | |
Annual Report | 11 Sep 2024 | |
2022 Annual Report | 25 Jan 2023 | |
Annual Report 2021 | 12 Nov 2021 | |
Annual Report 31 March 2020 | 04 Feb 2021 | |
Annual Report 31 March 2019 | 04 Feb 2021 |