- Open
- 3.10
- High
- 3.20
- Low
- 3.00
- Close
- 3.20
- Change
- -0.10 (-3.23%)
- Volume
- 977,117
⌘K
| 11 Jun 2026 | 07:00:05 | Q1 non-operated production |
| 9 Jun 2026 | 07:00:03 | Paradox project update |
| 21 May 2026 | 07:00:06 | Further divestment of undeveloped acreage |
| 9 Apr 2026 | 07:00:06 | Cybersecurity incident |
| 7 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 9 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 10 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Zephyr Energy is a platform for investing in environmentally conscious and financially viable oil and gas ventures located in the Rocky Mountain area of the US.
| 11 Jun 2026 | 07:00:05 | Q1 non-operated production |
| 9 Jun 2026 | 07:00:03 | Paradox project update |
| 21 May 2026 | 07:00:06 | Further divestment of undeveloped acreage |
| 9 Apr 2026 | 07:00:06 | Cybersecurity incident |
| 7 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 9 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 10 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Zephyr Energy is a platform for investing in environmentally conscious and financially viable oil and gas ventures located in the Rocky Mountain area of the US.
| 24 Mar 2026 |
| 07:00:10 |
| Operations Update |
| 21 May 2026 |
| Zephyr Energy to bank $2.275m from further non-core acreage sales |
| 9 Apr 2026 | Zephyr Energy reveals cyber incident, work underway to recover funds |
| 24 Mar 2026 |
| 07:00:10 |
| Operations Update |
| 21 May 2026 |
| Zephyr Energy to bank $2.275m from further non-core acreage sales |
| 9 Apr 2026 | Zephyr Energy reveals cyber incident, work underway to recover funds |