| Indicator | Latest | 6m trend | 1d | 1m | 6m | 1y | As of |
|---|---|---|---|---|---|---|---|
| Rates (2) | |||||||
| ECB deposit facility rate | 2.50% | +0.00pp | +0.25pp | +0.50pp | +0.50pp | 13 Oct 2026 | |
| Italy 10-year government bond yield (Maastricht criterion) | 4.36% | +0.38pp | +0.38pp | +0.63pp | +0.80pp | Sep 2026 | |
| Inflation (1) | |||||||
| Italy HICP inflation, 12-month rate | 4.10% | +0.90pp | +0.90pp | +2.50pp | +2.40pp | Sep 2026 | |
| GDP & employment (2) | |||||||
| Italy GDP, chain-linked volumes, QoQ % (SCA) | 0.20% | -0.10pp | -0.10pp | -0.10pp | — | Q2 2026 | |
| Italy unemployment rate (SA) | 6.20% | +0.20pp | +0.20pp | +0.60pp | — | Aug 2026 | |
Rates (2)