Manager
Castlebay Investment Partners LLP
Sector
UK All Companies
Structure
ICVC
Domicile
United Kingdom
Currency
GBP
Launched
28 Jan 2015
Benchmark
CPI+4%
| Intertek Group PLCCommercial Services |
| 4.50% |
| 6 | InterContinental Hotels GroupTravel & Leisure | 4.40% |
| 7 | Compass Group PLCTravel & Leisure | 4.30% |
| 8 | Unilever PLCPersonal Goods | 4.20% |
| 9 | London Stock Exchange Group PLCFinancial Services | 4.10% |
| 10 | AJ Bell PLCFinancial Services | 4.00% |
| 11 | Victrex PLCChemicals | 4.00% |
| 12 | Relx PLCMedia | 4.00% |
| 13 | Next PLCRetailers | 3.90% |
| 14 | Reckitt Benckiser Group PLCHousehold Goods | 3.60% |
| 15 | Dunelm Group PLCGeneral Retailers | 3.60% |
| 16 | British American Tobacco PLCTobacco | 3.40% |
| 17 | Pagegroup PLCSupport Services | 3.40% |
| 18 | Burberry Group PLCApparel & Luxury Goods | 3.30% |
| 19 | Admiral Group PLCNon-life Insurance | 3.30% |
| 20 | Greggs PLCRetailers | 3.10% |
| 21 | Novo Nordisk A/SPharma & Biotech | 3.00% |
| 22 | Spirax Group PLCCommercial Services | 2.90% |
| 23 | Estee Lauder Companies IncPersonal Goods | 2.60% |
| 24 | Imperial Brands PLCTobacco | 2.50% |
| 25 | CashCash | 2.50% |
| 26 | Craneware PLCSoftware & Comp Services | 2.40% |
| 27 | Colgate-Palmolive CoPersonal Goods | 2.20% |
| 28 | Bioventix PLCPharma & Biotech | 1.10% |
| 29 | Rev/Cap AccrualsCash | 0.20% |
| 6.0% |
| Aerospace & Defence | 5.0% |
| Beverages | 5.0% |
| Pharma & Biotech | 4.0% |
| Media | 4.0% |
| Household Goods | 4.0% |
| General Retailers | 4.0% |
| Support Services | 3.0% |
| Apparel & Luxury Goods | 3.0% |
| Non-life Insurance | 3.0% |
| Cash | 3.0% |
| Software & Comp Services | 2.0% |
| United Kingdom | 88.0% | |
| United States | 6.0% | |
| Europe | 4.0% | |
| Cash | 3.0% |
| Large Cap (>£4bn) | 66.0% | |
| Mid Cap (£0.5–4bn) | 31.0% | |
| Small Cap (<£0.5bn) | 1.0% | |
| Cash | 3.0% |
| £10k |
| B Class Accumulation | GB00BV0LF821 | — | Accumulation | — | 0.80% | 0.80% | £2.0m |
| B Class Income | GB00BV0LF714 | — | Income | — | 0.80% | 0.80% | £2.0m |
| C Class Accumulation | GB00BV0LFB59 | — | Accumulation | — | 0.60% | 0.60% | £20.0m |
| C Class Income | GB00BV0LF938 | — | Income | — | 0.60% | 0.60% | £20.0m |