- Open
- 20.50
- High
- 20.01
- Low
- 19.68
- Close
- 19.80
- Change
- -1.50 (-7.32%)
- Volume
- 950,264
⌘K
| 17 Mar 2026 | 16:54:10 | Result of AGM |
| 17 Mar 2026 | 07:00:08 | AGM Statement and Trading Update |
| 12 Feb 2026 | 13:35:04 | Posting of Annual Report and Notice of AGM |
| 30 Jan 2026 | 07:00:06 | Final results for period ended 30 September 2025 |
| 10 Dec 2025 | 14:55:09 | Cancellation & Reissue Share Options |
| 24 Feb 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 23 Oct 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 4 Aug 2023 | Annual Report and Accounts (to 2023-03-31) |
RUA Life Sciences is a company that owns four businesses utilizing their polymer technology.
| 17 Mar 2026 | 16:54:10 | Result of AGM |
| 17 Mar 2026 | 07:00:08 | AGM Statement and Trading Update |
| 12 Feb 2026 | 13:35:04 | Posting of Annual Report and Notice of AGM |
| 30 Jan 2026 | 07:00:06 | Final results for period ended 30 September 2025 |
| 10 Dec 2025 | 14:55:09 | Cancellation & Reissue Share Options |
| 24 Feb 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 23 Oct 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 4 Aug 2023 | Annual Report and Accounts (to 2023-03-31) |
RUA Life Sciences is a company that owns four businesses utilizing their polymer technology.